The Merton Primary Swimming Finals took place on the morning of Monday 24th June 2024 at the brilliant pool facilities of King’s College School Wimbledon.
17 teams represented with their qualifying swimmers from the previous heats in May and early June.
With some schools representing with as few as one swimmer and others with up to 17 – we would like to say a huge thank you to all for taking part and to all teachers for making the arrangements to make it possible for the teams to come along.
The Finals consisted of a 20 race programme with 16 individual races as well as 4 relay finals.
All children delivered a fast and fantastic effort across the Back, Breast and Free disciplines and all should be immensely happy with their efforts. The list of results can be found below –
Year 6 Boys Backstroke | |||
Position | Name | School | Time |
1 | B | The Priory | 22.00 |
2 | T | Hillcross | 22.19 |
3 | J | All Saints | 22.36 |
Year 6 Girls Backstroke | |||
Position | Name | School | Time |
1 | N | Wimbledon Chase | 18.26 |
2 | L | Dundonald | 20.31 |
3 | E | St John Fisher | 20.78 |
Year 5 Boys Backstroke | |||
Position | Name | School | Time |
1 | J | Aragon | 22.36 |
2 | A | Hillcross | 22.88 |
3 | C | St John Fisher | 23.68 |
Year 5 Girls Backstroke | |||
Position | Name | School | Time |
1 | S | The Priory | 20.56 |
2 | M | Singlegate | 21.21 |
3 | C | Poplar | 21.34 |
Year 4 Boys Backstroke | |||
Position | Name | School | Time |
1 | W | Holy Trinity | 21.33 |
2 | R | West Wimbledon | 21.82 |
3 | T | Pelham | 24.23 |
Year 4 Girls Backstroke | |||
Position | Name | School | Time |
1 | J | Bishop Gilpin | 23.19 |
2 | I | Holy Trinity | 23.88 |
3 | P | Hillcross | 24.56 |
Year 4 Boys Freestyle | |||
Position | Name | School | Time |
1 | A | Poplar | 17.05 |
2 | A | St John Fisher | 18.09 |
3 | B | Dundonald | 18.33 |
Year 4 Girls Freestyle | |||
Position | Name | School | Time |
1 | A | St John Fisher | 20.69 |
2 | M | Bishop Gilpin | 21.51 |
3 | A | St Mary’s | 21.91 |
Year 5 Boys Freestyle | |||
Position | Name | School | Time |
1 | S | St Mary | 16.75 |
2 | A | Bishop Gilpin | 17.21 |
3 | E | Pelham | 17.82 |
Year 5 Girls Freestyle | |||
Position | Name | School | Time |
1 | L | Wimbledon Chase | 15.78 |
2 | R | Dundonald | 16.23 |
3 | G | St John Fisher | 17.66 |
Year 6 Boys Freestyle | |||
Position | Name | School | Time |
1 | T | All Saints | 15.05 |
2 = | B | Wimbledon Chase | 16.19 |
2 = | J | Pelham | 16.19 |
Year 6 Girls Freestyle | |||
Position | Name | School | Time |
1 | M | Dundonald | 16.06 |
2 | A | Singlegate | 16.89 |
3 | A | Bishop Gilpin | 17.04 |
Year 5 Boys Breaststroke | |||
Position | Name | School | Time |
1 | L | Pelham | |
2 | M | Wimbledon Park | |
3 | A | Poplar |
Year 5 Girls Breaststroke | |||
Position | Name | School | Time |
1 | B | St Mary’s | 21.93 |
2 | Z | St John Fisher | 23.72 |
3 | E | Holy Trinity | 24.52 |
Year 6 Boys Breaststroke | |||
Position | Name | School | Time |
1 | A | Poplar | 23.04 |
2 | B | Dundonald | 24.10 |
3 | C | Aragon | 23.56 |
Year 6 Girls Breaststroke | |||
Position | Name | School | Time |
1 | M | St John Fisher | 19.64 |
2 | L | Dundonald | 21.36 |
3 | S | Pelham | 22.37 |
Boys Medley Relay | |||
Position | Name | School | Time |
1 | Pelham | ||
2 | Dundonald | ||
3 | All Saints |
Girls Medley Relay | |||
Position | Name | School | Time |
1 | St John Fisher | ||
2 | Pelham | ||
3 | Wimbledon Chase |
Boys Freestyle Relay | |||
Position | Name | School | Time |
1 | Bishop Gilpin | ||
2 | Poplar | ||
3 | Pelham |
Girls Freestyle Relay | |||
Position | Name | School | Time |
1 | Dundonald | ||
2 | Singlegate | ||
3 | Wimbledon Chase |
Overall Team Award
1 St John Fisher
2 Dundonald
3 Pelham
4 Bishop Gilpin
5 Wimbledon Chase
6 Poplar
7 St Mary’s
8 Holy Trinity
9 The Priory
10 Singlegate
11 Hillcross
12 All Saints
13 Aragon
14 West Wimbledon
15 Wimbledon Park
16 = Hatfeild
16 = St Matthew’s
Congratulations to those coming away with either a bronze, silver or gold medal for their events and an overall well done must go to St John Fisher Primary for picking up the team award for most race wins and points tally across the 20 race finals.
Thank you to Russ and the staff at King’s College for hosting and we look forward to more swimming in 2025.
The MSSP Team.