The MSSP school swimming galas took place on Thursday 5th and Friday 6th March at Morden Pool leisure centre, bringing together Year 5 and 6 students from 22 schools across the borough for two exciting mornings of competition. Thanks to James, Emma, Sam and the GLL team for supporting us with these events at the pool for 2026!
Pupils competed in a range of events in freestyle, breaststroke, backstroke and fun relay races, with everyone showing great enthusiasm and determination. Points were earned per school for all participants competing in the 24 heats with our overall winners for Thursday and Friday’s events as Poplar Primary and Bishop Gilpin respectively. Well done to all pupils from both schools for winning gold across the 2 events.
There was fantastic support from classmates and staff, creating a lively and encouraging atmosphere around the pool. Several impressive performances were seen throughout the gala with pupils setting the top 3 heat times per category earning a place in the category final. All results from both days can be seen below:
| THURSDAY | FINALS | |||||||||
| Lane 1 | 2 | 3 | 4 | 5 | 6 | |||||
| Year 6 | Year 6 | Year 6 | Year 5 | Year 5 | Year 5 | |||||
| Male Backstroke | Poplar Yellow | All Saints | The Sherwood | St Teresa’s | West Wimbledon | Poplar Yellow | ||||
| Timing | 17.29 | 22.32 | 22.86 | 25.16 | 17.29 | 28.15 | ||||
| Position | 1 | 2 | 3 | 2 | 1 | 3 | ||||
| Female Backstroke | All Saints | Poplar Yellow | Poplar Green | West Wimbledon | Hillcross | Poplar Green | ||||
| Timing | 23.22 | 21.51 | 23.57 | 25.22 | 23.97 | 23.69 | ||||
| Position | 2 | 1 | 3 | 2 | 1 | 3 | ||||
| Male Breaststroke | Poplar Yellow | Abbotsbury | Hillcross | Abbotsbury | Singlegate | Aragon | ||||
| Timing | 27.72 | 27.2 | 29.44 | 29.35 | 29.34 | 29.04 | ||||
| Position | 2 | 1 | 3 | 2 | 3 | 1 | ||||
| Female Breaststroke | Singlegate | Garfield | Sherwood | Hillcross | St Teresa | Poplar Yellow | ||||
| Timing | 31.06 | 29.98 | 30.35 | 27.72 | 25.56 | 27.66 | ||||
| Position | 3 | 1 | 2 | 3 | 1 | 2 | ||||
| Male Front Crawl | Hillcross | Poplar Yellow | Poplar Green | Hillcross | West Wimbledon | Poplar Yellow | ||||
| Timing | 18.44 | 15,73 | 19.5 | 20.85 | 16.28 | 20.9 | ||||
| Position | 2 | 1 | 3 | 3 | 1 | 2 | ||||
| Female Front Crawl | Poplar Yellow | Singlegate | St Teresa | Polar Yellow | Singlegate | Poplar Green | ||||
| Timing | 19.12 | 18.37 | 18.81 | 20.19 | 18.96 | 25.53 | ||||
| Position | 3 | 1 | 2 | 2 | 1 | 3 | ||||
| FRIDAY | FINALS | |||||||||
| Lane 1 | 2 | 3 | 4 | 5 | 6 | |||||
| Year 6 | Year 6 | Year 6 | Year 5 | Year 5 | Year 5 | |||||
| Male Backstroke | St John Fisher | Bishop Gilpin | Holy T | St Matts | Bishop Gilpin | St Marys | ||||
| Timing | 23.47 | 23.46 | 22.65 | 23.03 | 23.1 | 22.21 | ||||
| Position | 3 | 2 | 1 | 2 | 3 | 1 | ||||
| Female Backstroke | Holy T | St Mary | Bishop Gilpin | Pelham | Bishop Gilpin | Dundonald / St Matthews | ||||
| Timing | 21.63 | 19.56 | 22.93 | 21.93 | 21.35 | 24.93 / 23.88 | ||||
| Position | 2 | 1 | 3 | 2 | 1 | joint 3rd | ||||
| Male Breaststroke | Dundonald | St Mary | Bishop Gilpin | Wim Chase | Merton Park | Bishop Gilpin | ||||
| Timing | 24.25 | 24.03 | 26.03 | 27.97 | 24.5 | 28.75 | ||||
| Position | 2 | 1 | 3 | 2 | 1 | 3 | ||||
| Female Breaststroke | Holy t | Hollymount | Dundonald | Holy Trinity | Hatfeild | St Mary | ||||
| Timing | 21.34 | 23.09 | 24.47 | 24.56 | 20.84 | 26.09 | ||||
| Position | 1 | 2 | 3 | 2 | 1 | 3 | ||||
| Male Front Crawl | St Mary | St John Fisher | Hatfeild | Dundonald | St Matts | Wim Chase | ||||
| Timing | 16.25 | 15.84 | 16.21 | 18.35 | 19.97 | 18.84 | ||||
| Position | 2 | 1 | 3 | 1 | 3 | 2 | ||||
| Female Front Crawl | Bishop Gilpin | St Mary | Hatfield | Bishop Gilpin | Dundonald | Holy Trinity | ||||
| Timing | 18.54 | 17.03 | 18.56 | 17.91 | 18.03 | 20.34 | ||||
| Position | 2 | 1 | 3 | 1 | 2 | 3 | ||||
Thanks also, to the 11 Rutlish School Sports Leaders for supporting the day with lane timings as well as Meghan Peaty for volunteering her support and expertise over both event days! The swimming gala was a great success, celebrating teamwork, sportsmanship and the effort of all those who took part. Well done to everyone involved.
Our overall team tables can be found below for both events (12 points awarded for 1st place, 11 for 2nd, 10 for 3rd – and so until to 12th place)
| Poplar Yellow | 115 |
| Singlegate | 107 |
| Hillcross | 98 |
| St Teresa | 89 |
| All Saints | 83 |
| Poplar Green | 77 |
| Aragon | 75 |
| Sherwood | 72 |
| Garfield | 66 |
| West Wimbledon | 59 |
| Abbotsbury | 56 |
| Bishop Gilpin | 112 |
| St Mary | 94 |
| Pelham | 89 |
| Dundonald | 86 |
| Wimbledon Chase | 85 |
| St John Fisher | 79 |
| St Matthew | 78 |
| Holy Trinity | 78 |
| Merton Park | 74 |
| Hollymount | 65 |
| Hatfeild | 65 |
| SS Peter Paul | 18 |